Previous
Notts League 2026/7
Fixtures
Nomads 1
| Date | Home | Result | Away | Venue |
|---|---|---|---|---|
| 14-Sep-2026 | Nomads 1 | 2 - 3 | Gambit 1 | The Embankment |
| 28-Sep-2026 | Nomads 1 | - | Gambit 2 | The Embankment |
| 02-Nov-2026 | Nomads 1 | 2.5 - 2.5 | University 1 | The Embankment |
| 11-Nov-2026 | Grantham 1 | - | Nomads 1 | Great Gonerby |
| 16-Nov-2026 | Nomads 1 | - | Ashfield 1 | The Embankment |
| 23-Nov-2026 | Nomads 1 | - | West Bridgford 1 | The Embankment |
| 01-Dec-2026 | Beeston 1 | - | Nomads 1 | Bramcote Memorial Hall |
| 14-Dec-2026 | Nomads 1 | - | Mansfield 1 | The Embankment |
| 25-Jan-2027 | West Bridgford 1 | - | Nomads 1 | The Wolds |
| 22-Feb-2027 | Nomads 1 | - | Grantham 1 | The Embankment |
| 03-Mar-2027 | Ashfield 1 | - | Nomads 1 | Coronation Club |
| 17-Mar-2027 | University 1 | - | Nomads 1 | Portland Building |
| 05-Apr-2027 | Nomads 1 | - | Beeston 1 | The Embankment |
| 13-Apr-2027 | Gambit 2 | - | Nomads 1 | Lincolnshire Poacher |
| 20-Apr-2027 | Gambit 1 | - | Nomads 1 | Lincolnshire Poacher |
| 29-Apr-2027 | Mansfield 1 | - | Nomads 1 | Brown Cow |
Nomads 2
| Date | Home | Result | Away | Venue |
|---|---|---|---|---|
| 08-Oct-2026 | Newark 2 | 3 - 1 | Nomads 2 | Rutland Arms Hotel |
| 12-Oct-2026 | Nomads 2 | 3 - 1 | University 2 | The Embankment |
| 26-Oct-2026 | West Bridgford 2 | 2.5 - 1.5 | Nomads 2 | The Wolds |
| 02-Nov-2026 | Nomads 2 | 3.5 - 0.5 | Central 1 | The Embankment |
| 17-Nov-2026 | Gambit 4 | - | Nomads 2 | Lincolnshire Poacher |
| 30-Nov-2026 | Radcliffe & Bingham 2 | - | Nomads 2 | Long Acre Art Gallery |
| 12-Jan-2027 | West Nottingham 2 | - | Nomads 2 | Bramcote Memorial Hall |
| 01-Feb-2027 | Nomads 2 | - | Radcliffe & Bingham 2 | The Embankment |
| 15-Feb-2027 | Nomads 2 | - | Gambit 4 | The Embankment |
| 22-Feb-2027 | Nomads 2 | - | West Nottingham 2 | The Embankment |
| 02-Mar-2027 | Central 1 | - | Nomads 2 | The Embankment |
| 15-Mar-2027 | Nomads 2 | - | Newark 2 | The Embankment |
| 05-Apr-2027 | Nomads 2 | - | West Bridgford 2 | The Embankment |
| 28-Apr-2027 | University 2 | - | Nomads 2 | Portland Building |
Nomads 3
| Date | Home | Result | Away | Venue |
|---|---|---|---|---|
| 12-Oct-2026 | Nomads 3 | 1 - 3 | Radcliffe & Bingham 3 | The Embankment |
| 19-Oct-2026 | Radcliffe & Bingham 4 | 2 - 2 | Nomads 3 | Long Acre Art Gallery |
| 03-Nov-2026 | Gambit 5 | 3 - 1 | Nomads 3 | Lincolnshire Poacher |
| 16-Nov-2026 | Nomads 3 | - | Grantham 3 | The Embankment |
| 01-Dec-2026 | Gambit 6 | - | Nomads 3 | Lincolnshire Poacher |
| 07-Dec-2026 | Nomads 3 | - | West Nottingham 3 | The Embankment |
| 16-Dec-2026 | Ashfield 4 | - | Nomads 3 | Coronation Club |
| 05-Jan-2027 | West Nottingham 3 | - | Nomads 3 | Bramcote Memorial Hall |
| 08-Feb-2027 | Nomads 3 | - | Gambit 6 | The Embankment |
| 22-Feb-2027 | Radcliffe & Bingham 3 | - | Nomads 3 | Long Acre Art Gallery |
| 15-Mar-2027 | Nomads 3 | - | Gambit 5 | The Embankment |
| 31-Mar-2027 | Grantham 3 | - | Nomads 3 | Great Gonerby |
| 12-Apr-2027 | Nomads 3 | - | Radcliffe & Bingham 4 | The Embankment |
| 26-Apr-2027 | Nomads 3 | - | Ashfield 4 | The Embankment |
Standings
Division 1
| Pos | Team | Played | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grantham 1 | 3 | 3 | 0 | 0 | 10.5 | 4.5 | 6 | 6 |
| 2 | Beeston 1 | 4 | 2 | 1 | 1 | 10.5 | 9.5 | 1 | 5 |
| 3 | Gambit 1 | 3 | 2 | 0 | 1 | 7.5 | 7.5 | 0 | 4 |
| 4 | University 1 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 3 |
| 5 | West Bridgford 1 | 4 | 1 | 1 | 2 | 9 | 11 | -2 | 3 |
| 6 | Mansfield 1 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 2 |
| 7 | Nomads 1 | 2 | 0 | 1 | 1 | 4.5 | 5.5 | -1 | 1 |
| 8 | Gambit 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ashfield 1 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
Division 3
| Pos | Team | Played | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark 2 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 6 |
| 2 | Gambit 4 | 4 | 3 | 0 | 1 | 9.5 | 6.5 | 3 | 6 |
| 3 | Radcliffe & Bingham 2 | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 6 |
| 4 | West Bridgford 2 | 3 | 2 | 0 | 1 | 7.5 | 4.5 | 3 | 4 |
| 5 | Nomads 2 | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 4 |
| 6 | University 2 | 3 | 1 | 0 | 2 | 5.5 | 6.5 | -1 | 2 |
| 7 | West Nottingham 2 | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
| 8 | Central 1 | 4 | 0 | 0 | 4 | 3.5 | 12.5 | -9 | 0 |
Division 4
| Pos | Team | Played | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gambit 5 | 5 | 4 | 1 | 0 | 14.5 | 5.5 | 9 | 9 |
| 2 | Radcliffe & Bingham 3 | 4 | 3 | 1 | 0 | 11.5 | 4.5 | 7 | 7 |
| 3 | Grantham 3 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 7 |
| 4 | Ashfield 4 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 3 |
| 5 | Radcliffe & Bingham 4 | 4 | 0 | 2 | 2 | 5.5 | 10.5 | -5 | 2 |
| 6 | West Nottingham 3 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 2 |
| 7 | Gambit 6 | 3 | 0 | 1 | 2 | 4.5 | 7.5 | -3 | 1 |
| 8 | Nomads 3 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |